Find below a sample of projects carried out in the past. Ask us about references contact information.
#1: Accompanied Fine Fragrance Shopping
Mission: | Identify consideration and purchase process dynamics in the context of the shopping experience |
Industry: | Men’s Fragrances |
Market: | Germany |
Targets: | Male consumers and their partners |
Method: | Accompanied shopping tours, in-store observation |
Result: | Input to further develop store design, shelves set-up and in-store promotions |
#2: Cross Media Brand Analysis
Mission: | Assess usage of & attitudes towards print, TV and web presence of a German youth magazine |
Industry: | Print Media |
Market: | Germany |
Target: | Teenagers |
Method: | Workshops |
Result: | Support to align channel concepts and execution with user preferences, input for media and advertising planning |
#3: Assessment of a new Service Concept
Mission: | Assess user value, market potential and brand credibility of a new integrated service |
Industry: | Mobile Telecommunications |
Market: | Germany |
Targets: | Parents of teenage kids & childless couples, early technology adopters |
Method: | Group discussions |
Result: | Help in shaping and defining future product strategy, positioning, value proposition and pricing |
#4: Qualitative Shelf Test
Mission: | Explore appeal of product line in competitive context, assess new packaging execution, assess tactics to position products for launch |
Industry: | Toy Manufacturing |
Markets: | UK, Germany, France, Spain, Italy |
Target: | Mothers of preschoolers |
Method: | Group discussions with shelf test |
Result: | Input to help construct line-up of products, packaging design and shape marketing program |
#5: Customer Satisfaction Mail Survey
Mission: | Assess customer satisfaction, identify new market potentials and unmet needs |
Industry: | Cable Communications |
Market: | Germany |
Target: | Senior Executives, Technical staff in Real Estate Property Management |
Method: | Mail survey, N = 3.000 |
Result: | Support to fine tune offers and services |
#6: Go-To-Market Planning
Mission: | Identify consideration and purchase process dynamics, assess perception of vendor’s positioning, messaging and value proposition |
Industry: | Business & Financial Services |
Markets: | US, UK |
Targets: | Senior Executives, Technology Buyers, Technology Users |
Method: | Individual Depth Interviews |
Result: | Recommendations for go-to-market planning and sales enablement for new services |
#7: Internet User Persona Development
Mission: | Identify and conceptualize Internet user profiles and relevant tasks when researching the web in the context of corporate purchase decisions |
Industry: | Enterprise Software Development |
Markets: | US, Germany |
Targets: | Senior Executives (Technology Buyers and Influencers) |
Method: | Individual Depth Interviews |
Result: | Provided insights to further drive Information Architecture & User Interface Design |
#8: Market Needs and Trends Analysis
Mission: | Gain insight into market requirements and vision, understand key issues and product attributes that will drive future purchase decisions |
Industry: | Business Intelligence Software Development |
Markets: | US, UK, Germany, India |
Targets: | CFOs, CIOs/CTOs, Technology Buyers |
Method: | Mini Group Discussions |
Result: | Provided a market-driven and fact-based approach to prioritizing development activities |
#9: Co-Marketing Program Development
Mission: | Analyze demand / lead generation and nurturing, assess co-marketing offers and program elements |
Industry: | Enterprise Software Deployment |
Markets: | US, UK, Brazil, Australia |
Targets: | Technology Buyers, Systems Integrators, Sales Executives |
Method: | Mini Group Discussions, Individual Depth Interviews, Competitive Comparator Review, Secondary Research |
Result: | Development of a vendor / distributor co-marketing demand generation, campaign design and offer strategy |
#10: Business Development Workshop
Mission: | Evaluate business performance, identify areas for improvement and further development |
Industry: | Industrial Machinery & Components |
Market: | Switzerland |
Targets: | Senior Sales Executives, Sales Agents |
Method: | Workshop (2 days) |
Result: | Definition and prioritization of short-, mid- and long-term business goals |